School Front Sales Packages (Premium Quality)

You are here:

Products Received

Product Code Price Average per Pair Quantity Unit Amount
BN-140 3-5 White/Grey 110 9.17 10 dozen 1100
BN-140 4-6 White/Grey 115 9.58 10 dozen 1150
BN-140 5-7 White/Grey 120 10 10 dozen 1200
BN-140 7-9 White/Grey 125 10.42 10 dozen 1250
BN-140 9-12 White/Grey 130 10.83 10 dozen 1300
BN-140 4-6 Brown 115 9.58 10 dozen 1150
BN-140 5-7 Brown 120 10 10 dozen 1200
BN-140 7-9 Brown 125 10.42 10 dozen 1250
BN-140 9-12 Brown 130 10.83 10 dozen 1300

Investment 10,900 THB

Total Products 1,080 pairs

Calculate Sales